<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Horizons Financial Management LLC</title>
	<atom:link href="http://newhorizonsadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhorizonsadvisors.com</link>
	<description>Economically Empowering One Client At A Time</description>
	<lastBuildDate>Mon, 19 Sep 2011 15:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding A Good Financial Advisor</title>
		<link>http://newhorizonsadvisors.com/financial-services/finding-a-good-financial-advisor/</link>
		<comments>http://newhorizonsadvisors.com/financial-services/finding-a-good-financial-advisor/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:20:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[finding a financial advisor]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=113</guid>
		<description><![CDATA[Finding a good financial advisor is not always easy. You have to be able to identify someone that is looking to help you reach your investing goals and someone who is only interested in enriching themselves. The best financial advisors are ones that will ask you questions and try to help you build a portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a good <a href="../">financial advisor</a> is not always easy. You have to be able to identify someone that is looking to help you reach your investing goals and someone who is only interested in enriching themselves. The best financial advisors are ones that will ask you questions and try to help you build a portfolio that meets all of your needs. They will consider everything that you need and take that into account before deciding on the best investment options for you.<span id="more-113"></span></p>
<h2>The Difference Between A Good Financial Advisor And A Bad Financial Advisor</h2>
<p>A bad financial advisor does the exact opposite. That is the type of person that is more concerned with making money off of you than making money for you. This is done by generating fees from your account. Stay away from the bad ones and find a good one. A good financial advisor is worth their weight in gold because they can make sure that you meet all of your goals.</p>
<p>There are a whole lot of financial advisors out there so you have to learn the difference between them all. The two basic types are commission based financial advisors and fee only financial advisors.</p>
<h2>Commission Based Advisors</h2>
<p>A commission based <a href="../">financial advisor</a> is the traditional type of advisor. They get paid based on the percentage of sales that they generate. This can be good for the advisor but not so good for you. A commission based advisor may be motivated to sell you a bunch of products so that they can boost their total take. The result could be excess trading of your account and giving you way too many funds than you actually need. That is why it is so important to have a trustworthy advisor so you can actually put their advice to use without worrying about their motives. Ask your advisor to give you the best funds for you and ones that will actually work for you without just lining your advisor&#8217;s pockets with cash.</p>
<h2>Fee Only Financial Advisors</h2>
<p>Fee only financial advisors are paid a flat fee based on the services that they perform. They receive no commission and are not compensated for endorsing any product. Clients pay an hourly rate for services and use them when they need financial planning assistance. Fee only financial advisors are growing in popularity because clients like the fact that they do not receive an incentive from fund companies or brokers. This means that clients can get completely honest advice without having to worry about any conflict of interest whatsoever.</p>
<p>New Horizons is a fee only financial advisor that has been helping clients reach their goals since 2006.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/financial-services/finding-a-good-financial-advisor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Mutual Funds Report</title>
		<link>http://newhorizonsadvisors.com/financial-planning/best-mutual-funds-report/</link>
		<comments>http://newhorizonsadvisors.com/financial-planning/best-mutual-funds-report/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:54:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Buy Like Buffett]]></category>
		<category><![CDATA[mutual fund investing]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=110</guid>
		<description><![CDATA[There is something to be said for building a portfolio that offers diversification for investors. Achieving diversification via stock investing can be difficult for some investors. It can take a lot of money to diversify a portfolio using individual stocks. The easiest way for most people to achieve portfolio diversification is by investing in mutual [...]]]></description>
			<content:encoded><![CDATA[<p>There is something to be said for building a portfolio that offers diversification for investors. Achieving diversification via <a href="http://buylikebuffett.com">stock investing</a> can be difficult for some investors. It can take a lot of money to diversify a portfolio using individual stocks. The easiest way for most people to achieve portfolio diversification is by investing in mutual funds.</p>
<h2><span id="more-110"></span>Mutual Funds</h2>
<p>There are a lot of different mutual fund options to select from. You can always get a good growth fund, value fund, bond fund, or sector funds. There are also different asset allocation strategies for mutual funds include large cap, mid cap, small cap, and blended funds. This can make mutual fund investing confusing for a lot of people. In order to help narrow down the investing options, I have created a list of the <a href="http://buylikebuffett.com/best-mutual-funds/">best mutual funds</a> to invest in.</p>
<p>It is an easy to read 10 page report of my 5 favorite mutual funds. These are funds that have good management teams, low expenses, and the potential to outperform the overall market. This mutual funds report can be found by visiting the Buy Like Buffett website.</p>
<p>The best part about the report is that many of these funds can be purchased for small amounts of money. One fund will even let you start investing with just $50. Prices like those are very tough to beat so pick up your copy today.</p>
<p>&nbsp;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/financial-planning/best-mutual-funds-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Riddix Featured in Black Enterprise</title>
		<link>http://newhorizonsadvisors.com/financial-planning/mark-riddix-featured-in-black-enterprise/</link>
		<comments>http://newhorizonsadvisors.com/financial-planning/mark-riddix-featured-in-black-enterprise/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:55:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Black Enterprise]]></category>
		<category><![CDATA[Mark Riddix]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=106</guid>
		<description><![CDATA[This month Mark Riddix is featured in the Mutual Fund Finder&#8217;s section of Black Enterprise. He lists three mutual funds that he thinks are good investments and gives his outlook on the market as a whole. You can read the entire column by visiting the link below. Black Enterprise Mutual Fund Finder]]></description>
			<content:encoded><![CDATA[<p>This month Mark Riddix is featured in the Mutual Fund Finder&#8217;s section of Black Enterprise. He lists three mutual funds that he thinks are good investments and gives his outlook on the market as a whole. You can read the entire column by visiting the link below.</p>
<h2><a href="http://www.onlinedigitalpubs.com/publication/?i=66722&amp;p=26">Black Enterprise Mutual Fund Finder</a></h2>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/financial-planning/mark-riddix-featured-in-black-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Riddix Featured In The Wall Street Journal</title>
		<link>http://newhorizonsadvisors.com/financial-planning/new-horizons-featured-in-the-wall-street-journal/</link>
		<comments>http://newhorizonsadvisors.com/financial-planning/new-horizons-featured-in-the-wall-street-journal/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:08:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=61</guid>
		<description><![CDATA[The Wall Street Journal has run a special feature in its Wealth Advisor section on the investments of four financial advisors. Mark Riddix was included in this special feature. Read about New Horizon&#8217;s founder&#8217;s early investing experiences in the Wall Street Journal. Download it here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newhorizonsadvisors.com/wp-content/uploads/2011/04/nhpic1.jpg"><img class="alignleft size-thumbnail wp-image-87" title="wsj" src="http://newhorizonsadvisors.com/wp-content/uploads/2011/04/wsj-150x150.jpg" alt="" width="150" height="150" /></a>The Wall Street Journal has run a special feature in its Wealth Advisor section on the investments of four financial advisors. Mark Riddix was included in this special feature. Read about New Horizon&#8217;s founder&#8217;s early investing experiences in the <a href="http://online.wsj.com/article/SB10001424052748704150604576166330553219862.html">Wall Street Journal</a>.</p>
<p>Download it <a href="http://newhorizonsadvisors.com/wp-content/uploads/2011/04/first-experiences-in-investing.wsj_.com_.pdf">here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/financial-planning/new-horizons-featured-in-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Steps</title>
		<link>http://newhorizonsadvisors.com/financial-services/financial-planning-steps/</link>
		<comments>http://newhorizonsadvisors.com/financial-services/financial-planning-steps/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:49:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financial planning]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=34</guid>
		<description><![CDATA[Step 1: Initial Inquiry We will discuss your interest in our financial planning services. We will provide you with information about our advisory services, and fee structures. We will also provide you with a brochure and introductory materials. Step 2: Informational Meeting This is a meeting to discuss your investment philosophy, objectives andpreferences. This meeting [...]]]></description>
			<content:encoded><![CDATA[<p> Step 1: Initial Inquiry</h2>
<p>We will discuss your interest in our  financial planning services. We will provide you with information about  our advisory services, and fee structures. We will also provide you with  a brochure and introductory materials.</p>
<h2>Step 2: Informational Meeting</h2>
<p>This  is a meeting to discuss your investment philosophy, objectives  andpreferences. This meeting will also discuss the specific services  that you are interested in. An estimated fee will also be provided to  you. One half of this fee is due upon agreement to enter into services.</p>
<h2>Step 3: Data Gathering And Initial Preparation</h2>
<p>Information  about the client&#8217;s  financial life will be gathered. We will seek to  assess financial goals, needs and priorities. &amp;nbsp;An investor  profile questionnaire will be completed to determine your investment  attitude and risk tolerance. Reports and summaries are developed from  the financial information gathered.</p>
<h2>Step 4: Investment Plan Formulation</h2>
<p>All  information previously gathered is analyzed and a specific report is  formulated based upon a number of factors (age, income, tax bracket,  investment goals, risk aversion, financial situation).</p>
<h2>Step 5: Financial Plan Presentation</h2>
<p>You  will be presented with a customized financial plan based upon  yourfinancial goals, objectives and risk tolerance. The complete plan  will bereviewed as well as all recommendations and instructions for  implementation. Final payment is due on this date. &amp;nbsp;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/financial-services/financial-planning-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://newhorizonsadvisors.com/services/service/</link>
		<comments>http://newhorizonsadvisors.com/services/service/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:57:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=1</guid>
		<description><![CDATA[New Horizons Management &#38; Financial Consulting, LLC is an independent Registered Investment Advisor, providing personalized consulting services to individuals and businesses. We offer the following services: Investment Advisory Services- Real Estate Consulting Services Business Management Services Entrepreneurship Training Services Educational Consulting Services]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-89" title="services" src="http://newhorizonsadvisors.com/wp-content/uploads/2011/04/services-150x150.jpg" alt="" width="150" height="150" />New Horizons Management &amp; Financial Consulting, LLC is an independent Registered Investment Advisor, providing personalized consulting services to individuals and businesses. We offer the following services:</p>
<p>Investment Advisory Services-</p>
<p>Real Estate Consulting Services</p>
<p>Business Management Services</p>
<p>Entrepreneurship Training Services</p>
<p>Educational Consulting Services</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/services/service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship Program</title>
		<link>http://newhorizonsadvisors.com/entrepreneurship/entrepreneurship-program/</link>
		<comments>http://newhorizonsadvisors.com/entrepreneurship/entrepreneurship-program/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:32:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=27</guid>
		<description><![CDATA[Entrepreneurship Program New Horizons Management &#38;amp; Financial Consulting, LLC performs consulting services for individuals seeking to own their own business. The Entrepreneurship program is a series of workshops for adults age 21 years and older, which includes: Business Plan Formulation We teach individuals how to formulate a qualitative business plan. Presentation Skills Development We work [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-thumbnail wp-image-91" title="entrepreneur" src="http://newhorizonsadvisors.com/wp-content/uploads/2011/03/entrepreneur-150x150.jpg" alt="" width="150" height="150" />Entrepreneurship Program</h2>
<p>New Horizons Management &amp;amp; Financial Consulting, LLC performs consulting services for individuals seeking to own their own business. The Entrepreneurship program is a series of workshops for adults age 21 years and older, which includes:</p>
<h2>Business Plan Formulation</h2>
<p>We teach individuals how to formulate a qualitative business plan.</p>
<h2>Presentation Skills Development</h2>
<p>We work with individuals on how to present your business plan and prepare you to answer questions that potential investors may have about your business.</p>
<h2>Networking</h2>
<p>We bring in potential investors who can help finance your business ventures. You &amp;nbsp;will have the opportunity to present your business plan before a group of investors who then decide if they will finance your business.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/entrepreneurship/entrepreneurship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning</title>
		<link>http://newhorizonsadvisors.com/retirement/retirement-planning/</link>
		<comments>http://newhorizonsadvisors.com/retirement/retirement-planning/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:59:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=46</guid>
		<description><![CDATA[Preparing for your retirement may be the most important financial decision that a person makes. The average American household has only saved $18,750 for retirement. Most Americans are on track to fund only 59% of their needed retirement income. Therefore it is critical to establish the proper retirement plan and New Horizons can help. We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-97" title="retirement" src="http://newhorizonsadvisors.com/wp-content/uploads/2010/09/retirement-150x150.jpg" alt="" width="150" height="150" />Preparing for your retirement may be the most important financial decision that a person makes. The average American household has only saved $18,750 for retirement. Most Americans are on track to fund only 59% of their needed retirement income. Therefore it is critical to establish the proper retirement plan and New Horizons can help. We provide advice on helping you select the proper qualified plan to meet your retirement needs. The proper retirement plan can provide you with either tax deferral until retirement or tax free earnings growth. We provide assistance with the following plans:</p>
<p>Traditional IRA</p>
<p>Roth IRA- 401(k)-</p>
<p>403(b)</p>
<p>SEP-IRA</p>
<p>SIMPLE IRA</p>
<p>Solo 401(k)</p>
<p>Profit Sharing Plans</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/retirement/retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate</title>
		<link>http://newhorizonsadvisors.com/real-estate/real-estate/</link>
		<comments>http://newhorizonsadvisors.com/real-estate/real-estate/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:58:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://newhorizonsadvisors.com/?p=43</guid>
		<description><![CDATA[New Horizons Management &#38;amp; Financial Consulting, LLC provides consulting services in the areas of commercial and residential real estate. We can assist you in the following areas: Real Estate Business Planning Real Estate Consulting Services Buying and Selling Process Real Estate Investment Services Commercial Real Estate Real Estate Investment Trusts (REIT) Real Estate Management Services [...]]]></description>
			<content:encoded><![CDATA[<p>New Horizons Management &amp;amp; Financial Consulting, LLC provides consulting services in the areas of commercial and residential real estate. We can assist you in the following areas:</p>
<ul>
<li>Real Estate Business Planning</li>
<li>Real Estate Consulting Services</li>
<li>Buying and Selling Process</li>
<li>Real Estate Investment Services</li>
<li>Commercial Real Estate</li>
<li>Real Estate Investment Trusts (REIT)</li>
<li>Real Estate Management Services</li>
<li>Real Estate Marketing Services</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://newhorizonsadvisors.com/real-estate/real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: newhorizonsadvisors.com @ 2012-05-19 05:18:09 -->
